From 396f45b5adeba7340a5cea963976302e0f6df0ef Mon Sep 17 00:00:00 2001
From: Jochen Vothknecht <jochen3120@gmail.com>
Date: Mon, 18 Oct 2021 15:16:17 +0200
Subject: [PATCH] CyanLight v1.2 controller update

---
 10W/CyanLight.kicad_pcb                       |  1269 +-
 10W/CyanLight.sch                             |   113 +-
 10W/gerber.zip                                |   Bin 71187 -> 75210 bytes
 CyanLightControl/CyanLightControl-cache.lib   |   313 +
 CyanLightControl/CyanLightControl.kicad_pcb   |  1400 +
 .../CyanLightControl.kicad_pcb-bak            |  1318 +
 CyanLightControl/CyanLightControl.pro         |    33 +
 CyanLightControl/CyanLightControl.sch         |   668 +
 CyanLightControl/CyanLightControl.sch-bak     |   668 +
 CyanLightControl/fp-info-cache                | 82174 ++++++++++++++++
 CyanLightControl/fp-lib-table                 |     8 +
 CyanLightControl/sym-lib-table                |     3 +
 HexPCB/CyanLight.kicad_pcb                    |   957 +-
 HexPCB/CyanLight.sch                          |    71 +-
 HexPCB/gerber.zip                             |   Bin 128754 -> 135348 bytes
 15 files changed, 88021 insertions(+), 974 deletions(-)
 create mode 100644 CyanLightControl/CyanLightControl-cache.lib
 create mode 100644 CyanLightControl/CyanLightControl.kicad_pcb
 create mode 100644 CyanLightControl/CyanLightControl.kicad_pcb-bak
 create mode 100644 CyanLightControl/CyanLightControl.pro
 create mode 100644 CyanLightControl/CyanLightControl.sch
 create mode 100644 CyanLightControl/CyanLightControl.sch-bak
 create mode 100644 CyanLightControl/fp-info-cache
 create mode 100644 CyanLightControl/fp-lib-table
 create mode 100644 CyanLightControl/sym-lib-table

diff --git a/10W/CyanLight.kicad_pcb b/10W/CyanLight.kicad_pcb
index 6130cdc..0d0bcc7 100644
--- a/10W/CyanLight.kicad_pcb
+++ b/10W/CyanLight.kicad_pcb
@@ -2,10 +2,10 @@
 
   (general
     (thickness 1.6)
-    (drawings 38)
-    (tracks 46)
+    (drawings 42)
+    (tracks 64)
     (zones 0)
-    (modules 30)
+    (modules 34)
     (nets 7)
   )
 
@@ -34,7 +34,7 @@
   )
 
   (setup
-    (last_trace_width 0.25)
+    (last_trace_width 0.7)
     (user_trace_width 0.5)
     (user_trace_width 0.7)
     (user_trace_width 1.025)
@@ -42,7 +42,7 @@
     (user_trace_width 1.6)
     (user_trace_width 2)
     (trace_clearance 0.2)
-    (zone_clearance 0.508)
+    (zone_clearance 0.2)
     (zone_45_only no)
     (trace_min 0.2)
     (via_size 0.8)
@@ -62,7 +62,7 @@
     (mod_text_size 1 1)
     (mod_text_width 0.15)
     (pad_size 1.524 1.524)
-    (pad_drill 0.762)
+    (pad_drill 0)
     (pad_to_mask_clearance 0)
     (aux_axis_origin 0 0)
     (visible_elements FFFFFF7F)
@@ -101,7 +101,7 @@
   (net 3 SW)
   (net 4 Anode)
   (net 5 Cathode)
-  (net 6 "Net-(TP1-Pad1)")
+  (net 6 PWM)
 
   (net_class Default "This is the default net class."
     (clearance 0.2)
@@ -113,62 +113,264 @@
     (add_net Anode)
     (add_net Cathode)
     (add_net GND)
-    (add_net "Net-(TP1-Pad1)")
+    (add_net PWM)
     (add_net SW)
     (add_net Vin)
   )
 
+  (module label (layer F.Cu) (tedit 616CEAF1) (tstamp 616D48A9)
+    (at 146.6 76)
+    (descr "Converted using: scripting")
+    (tags svg2mod)
+    (attr virtual)
+    (fp_text reference kibuzzard-616CEAF1 (at 0 -0.928476) (layer F.SilkS) hide
+      (effects (font (size 0.000254 0.000254) (thickness 0.000003)))
+    )
+    (fp_text value G*** (at 0 0.928476) (layer F.SilkS) hide
+      (effects (font (size 0.000254 0.000254) (thickness 0.000003)))
+    )
+    (fp_poly (pts (xy -1.867733 -0.927968) (xy -1.728859 -0.300895) (xy -1.660708 -0.347186) (xy -1.605415 -0.397335)
+      (xy -1.497401 -0.397335) (xy -1.497401 0.267462) (xy -1.339239 0.267462) (xy -1.227368 0.398621)
+      (xy -1.227368 -0.397335) (xy -1.100066 -0.397335) (xy -1.064062 -0.338346) (xy -1.028057 -0.274534)
+      (xy -0.992535 -0.208472) (xy -0.957977 -0.142732) (xy -0.925187 -0.078117) (xy -0.894969 -0.015431)
+      (xy -0.868126 0.042434) (xy -0.845463 0.092583) (xy -0.845463 -0.397335) (xy -0.702731 -0.397335)
+      (xy -0.311825 -0.342525) (xy -0.26039 -0.397335) (xy -0.118943 -0.397335) (xy -0.118943 0.08101)
+      (xy -0.03279 0.08101) (xy 0.048783 0.097405) (xy 0.044363 -0.001286) (xy 0.048863 -0.098852)
+      (xy 0.062365 -0.183237) (xy 0.084868 -0.254443) (xy 0.116372 -0.312468) (xy 0.171093 -0.369618)
+      (xy 0.239244 -0.403908) (xy 0.320826 -0.415338) (xy 0.403693 -0.403979) (xy 0.472273 -0.369903)
+      (xy 0.526566 -0.313111) (xy 0.557507 -0.255286) (xy 0.579608 -0.184041) (xy 0.592869 -0.099374)
+      (xy 0.597289 -0.001286) (xy 0.592869 0.097405) (xy 0.579608 0.182594) (xy 0.704981 0.182594)
+      (xy 0.69172 0.097405) (xy 0.6873 -0.001286) (xy 0.691801 -0.098852) (xy 0.705302 -0.183237)
+      (xy 0.727805 -0.254443) (xy 0.759309 -0.312468) (xy 0.81403 -0.369618) (xy 0.882182 -0.403908)
+      (xy 0.963763 -0.415338) (xy 1.046631 -0.403979) (xy 1.115211 -0.369903) (xy 1.169503 -0.313111)
+      (xy 1.200445 -0.255286) (xy 1.222546 -0.184041) (xy 1.235806 -0.099374) (xy 1.240226 -0.001286)
+      (xy 1.235806 0.097405) (xy 1.222546 0.182594) (xy 1.200445 0.254282) (xy 1.169503 0.312468)
+      (xy 1.115211 0.369618) (xy 1.046631 0.403908) (xy 0.963763 0.415338) (xy 0.880896 0.403908)
+      (xy 0.812316 0.369618) (xy 0.758023 0.312468) (xy 0.727082 0.254282) (xy 0.704981 0.182594)
+      (xy 0.579608 0.182594) (xy 0.557507 0.254282) (xy 0.526566 0.312468) (xy 0.472273 0.369618)
+      (xy 0.403693 0.403908) (xy 0.320826 0.415338) (xy 0.237958 0.403908) (xy 0.169378 0.369618)
+      (xy 0.115086 0.312468) (xy 0.084144 0.254282) (xy 0.062043 0.182594) (xy 0.048783 0.097405)
+      (xy -0.03279 0.08101) (xy -0.03279 0.210884) (xy -0.118943 0.210884) (xy -0.118943 0.398621)
+      (xy -0.277106 0.398621) (xy -0.277106 0.210884) (xy -0.608862 0.210884) (xy -0.608862 0.095155)
+      (xy -0.580894 0.04163) (xy -0.545854 -0.018645) (xy -0.505349 -0.0831) (xy -0.460986 -0.149162)
+      (xy -0.413409 -0.215545) (xy -0.36326 -0.280964) (xy -0.311825 -0.342525) (xy -0.702731 -0.397335)
+      (xy -0.702731 0.398621) (xy -0.830032 0.398621) (xy -0.867108 0.310396) (xy -0.906328 0.222314)
+      (xy -0.94769 0.134374) (xy -0.991195 0.046434) (xy -1.036844 -0.041648) (xy -1.084636 -0.129873)
+      (xy -1.084636 0.398621) (xy -1.227368 0.398621) (xy -1.339239 0.267462) (xy -1.339239 0.398621)
+      (xy -1.822728 0.398621) (xy -1.822728 0.267462) (xy -1.655564 0.267462) (xy -1.655564 -0.177451)
+      (xy -1.73786 -0.131802) (xy -1.816298 -0.100298) (xy -1.867733 -0.231458) (xy -1.800868 -0.261033)
+      (xy -1.728859 -0.300895) (xy -1.867733 -0.927968) (xy -2.380364 -0.927968) (xy -2.999009 0)
+      (xy -2.380364 0.927968) (xy 1.454968 0.398621) (xy 1.463647 0.313914) (xy 1.481971 0.224385)
+      (xy 1.507528 0.132927) (xy 1.537907 0.042434) (xy 1.572143 -0.045166) (xy 1.609273 -0.127945)
+      (xy 1.646884 -0.202686) (xy 1.682567 -0.266176) (xy 1.34824 -0.266176) (xy 1.34824 -0.397335)
+      (xy 1.867733 -0.397335) (xy 1.867733 -0.277749) (xy 1.831407 -0.22985) (xy 1.791867 -0.165878)
+      (xy 1.751844 -0.089047) (xy 1.714071 -0.002572) (xy 1.679674 0.091779) (xy 1.649778 0.192238)
+      (xy 1.627436 0.295591) (xy 1.615702 0.398621) (xy 1.454968 0.398621) (xy -2.380364 0.927968)
+      (xy -1.867733 0.927968) (xy 1.867733 0.927968) (xy 2.380364 0.927968) (xy 2.999009 0)
+      (xy 2.380364 -0.927968) (xy 1.867733 -0.927968) (xy -1.867733 -0.927968)) (layer F.SilkS) (width 0))
+    (fp_poly (pts (xy 1.097494 -0.001286) (xy 1.035772 -0.014145) (xy 1.015841 0.045649) (xy 0.965049 0.070723)
+      (xy 0.912328 0.045649) (xy 0.89304 -0.014145) (xy 0.912328 -0.074581) (xy 0.965049 -0.100298)
+      (xy 1.015841 -0.074581) (xy 1.035772 -0.014145) (xy 1.097494 -0.001286) (xy 1.093708 -0.084939)
+      (xy 1.08235 -0.154162) (xy 1.063419 -0.208955) (xy 1.021467 -0.262479) (xy 0.963763 -0.280321)
+      (xy 0.906863 -0.262479) (xy 0.864751 -0.208955) (xy 0.845463 -0.154162) (xy 0.83389 -0.084939)
+      (xy 0.830032 -0.001286) (xy 0.83389 0.083082) (xy 0.845463 0.152733) (xy 0.864751 0.207669)
+      (xy 0.906863 0.261193) (xy 0.963763 0.279035) (xy 1.021467 0.261193) (xy 1.063419 0.207669)
+      (xy 1.08235 0.152733) (xy 1.093708 0.083082) (xy 1.097494 -0.001286)) (layer F.SilkS) (width 0))
+    (fp_poly (pts (xy 0.454557 -0.001286) (xy 0.392835 -0.014145) (xy 0.372904 0.045649) (xy 0.322112 0.070723)
+      (xy 0.269391 0.045649) (xy 0.250103 -0.014145) (xy 0.269391 -0.074581) (xy 0.322112 -0.100298)
+      (xy 0.372904 -0.074581) (xy 0.392835 -0.014145) (xy 0.454557 -0.001286) (xy 0.450771 -0.084939)
+      (xy 0.439412 -0.154162) (xy 0.420481 -0.208955) (xy 0.378529 -0.262479) (xy 0.320826 -0.280321)
+      (xy 0.263926 -0.262479) (xy 0.221813 -0.208955) (xy 0.202525 -0.154162) (xy 0.190952 -0.084939)
+      (xy 0.187095 -0.001286) (xy 0.190952 0.083082) (xy 0.202525 0.152733) (xy 0.221813 0.207669)
+      (xy 0.263926 0.261193) (xy 0.320826 0.279035) (xy 0.378529 0.261193) (xy 0.420481 0.207669)
+      (xy 0.439412 0.152733) (xy 0.450771 0.083082) (xy 0.454557 -0.001286)) (layer F.SilkS) (width 0))
+    (fp_poly (pts (xy -0.277106 -0.199311) (xy -0.324683 -0.136303) (xy -0.372904 -0.066223) (xy -0.418552 0.007715)
+      (xy -0.457129 0.08101) (xy -0.277106 0.08101) (xy -0.277106 -0.199311)) (layer F.SilkS) (width 0))
+  )
+
+  (module TripwireHook:Micropart-4 (layer F.Cu) (tedit 616C74DB) (tstamp 616D3D7B)
+    (at 138.5 85.75 270)
+    (path /616D8302)
+    (fp_text reference J1 (at 0 4.95 90) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value Conn_01x04 (at 0 -5.2 90) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -3.23 1.2) (end -3.23 2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -2.5) (end -3.23 -1.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -2.73 1.2) (end -3.23 1.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -2.73 -1.2) (end -3.23 -1.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start 2.72 -2) (end 2.72 2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -2.73 -2) (end -2.73 2) (layer F.SilkS) (width 0.12))
+    (fp_line (start 3.22 2.5) (end 3.22 -2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -2.5) (end -2.73 -2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.08 -2.5) (end -0.23 -2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start 1.47 -2.5) (end 3.22 -2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -1.15) (end -3.23 -1.05) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -0.7) (end -3.23 -0.6) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -0.3) (end -3.23 -0.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 0.25) (end -3.23 0.35) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 0.65) (end -3.23 0.75) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 1.05) (end -3.23 1.15) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 2.5) (end -1.48 2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start 0.22 2.5) (end 1.07 2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start 2.77 2.5) (end 3.22 2.5) (layer F.SilkS) (width 0.12))
+    (fp_line (start -2.73 2) (end -1.48 2) (layer F.SilkS) (width 0.12))
+    (fp_line (start 0.22 2) (end 1.07 2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.08 -2) (end -0.23 -2) (layer F.SilkS) (width 0.12))
+    (fp_line (start 1.47 -2) (end 2.72 -2) (layer F.SilkS) (width 0.12))
+    (pad 3 smd roundrect (at 0.635 -2.25 270) (size 1.5 3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+      (net 1 GND))
+    (pad 4 smd roundrect (at 1.905 2.25 270) (size 1.5 3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+      (net 6 PWM))
+    (pad 2 smd roundrect (at -0.635 2.25 270) (size 1.5 3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+      (net 2 Vin))
+    (pad 1 smd rect (at -1.905 -2.25 270) (size 1.5 3) (layers F.Cu F.Paste F.Mask)
+      (net 1 GND))
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo (layer F.Cu) (tedit 611E1D23) (tstamp 616D3D5C)
+    (at 148.55 79.35 270)
+    (path /616D1FE5)
+    (fp_text reference D4 (at 0 2.2 90) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 1N4007 (at 0 -2.05 90) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text user %R (at 0 0 90) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (pad 2 smd roundrect (at 1.25 0 270) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0 270) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Diode:SMA (layer F.Cu) (tedit 611E1DBB) (tstamp 616D3D4B)
+    (at 141 94 270)
+    (path /616D2914)
+    (fp_text reference D3 (at 0.1 2.85 90) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value D_TVS_UNI (at 0 -2.6 90) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_poly (pts (xy 0.50118 -0.79908) (xy 0.500001 -0.79826) (xy 0.50118 0.75032) (xy -0.64944 0.00102)
+      (xy 0.500001 -0.79826) (xy 0.5 -0.8)) (layer F.SilkS) (width 0.2))
+    (fp_line (start -3.5 1.75) (end -3.5 -1.75) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.5) (end -2.3 1.5) (layer F.Fab) (width 0.1))
+    (fp_line (start 3.5 -1.75) (end 3.5 1.75) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 -1.5) (end -2.3 -1.5) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 1.5) (end -2.3 -1.5) (layer F.Fab) (width 0.1))
+    (fp_line (start 3.5 1.75) (end -3.5 1.75) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -3.5 -1.75) (end 3.5 -1.75) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 -1.5) (end 2.3 1.5) (layer F.Fab) (width 0.1))
+    (pad 2 smd trapezoid (at 2.1 0) (size 2.5 2.2) (rect_delta 0 0.8 ) (layers F.Cu F.Paste F.Mask)
+      (net 1 GND))
+    (pad 1 smd trapezoid (at -2.1 0) (size 2.5 2.2) (rect_delta 0 0.8 ) (layers F.Cu F.Paste F.Mask)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_SMA.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
   (module TripwireHook:fxk8y_12.9x3.8 locked (layer F.Cu) (tedit 0) (tstamp 61089858)
-    (at 154.5 76)
+    (at 157.1 76)
     (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
       (effects (font (size 1.524 1.524) (thickness 0.3)))
     )
     (fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
       (effects (font (size 1.524 1.524) (thickness 0.3)))
     )
-    (fp_poly (pts (xy 5.909219 -0.935566) (xy 6.027358 -0.730487) (xy 6.128924 -0.553118) (xy 6.214676 -0.402069)
-      (xy 6.285373 -0.275955) (xy 6.341771 -0.173387) (xy 6.38463 -0.092978) (xy 6.414707 -0.033341)
-      (xy 6.432762 0.006912) (xy 6.439551 0.029168) (xy 6.439031 0.033867) (xy 6.428072 0.05268)
-      (xy 6.401684 0.098258) (xy 6.361351 0.168027) (xy 6.308562 0.259413) (xy 6.244801 0.369841)
-      (xy 6.171556 0.496738) (xy 6.090312 0.637529) (xy 6.002556 0.789641) (xy 5.909774 0.950498)
-      (xy 5.89397 0.977901) (xy 5.364177 1.896534) (xy -5.347205 1.896534) (xy -5.892285 0.952501)
-      (xy -6.010424 0.747422) (xy -6.111991 0.570052) (xy -6.197743 0.419003) (xy -6.268439 0.292889)
-      (xy -6.324837 0.190321) (xy -6.367696 0.109912) (xy -6.397774 0.050275) (xy -6.415828 0.010023)
-      (xy -6.416302 0.008467) (xy -5.983111 0.008467) (xy -5.974875 0.026054) (xy -5.951239 0.070087)
-      (xy -5.913805 0.137724) (xy -5.86418 0.226122) (xy -5.803968 0.332441) (xy -5.734773 0.453838)
