diff --git a/10W/CyanLight.kicad_pcb b/10W/CyanLight.kicad_pcb
index 00a2247cefd18189988d6ec24d0a3410a88ba288..f9292e766118d89e46c9c502a457a16645bc22b1 100644
--- a/10W/CyanLight.kicad_pcb
+++ b/10W/CyanLight.kicad_pcb
@@ -3,7 +3,7 @@
   (general
     (thickness 1.6)
     (drawings 40)
-    (tracks 64)
+    (tracks 134)
     (zones 0)
     (modules 45)
     (nets 16)
@@ -35,6 +35,7 @@
 
   (setup
     (last_trace_width 0.25)
+    (user_trace_width 0.3)
     (user_trace_width 0.5)
     (user_trace_width 0.7)
     (user_trace_width 1.025)
@@ -136,13 +137,13 @@
     (add_net Vin)
   )
 
-  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D82)
-    (at 167.655 155.125001)
+  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm locked (layer F.Cu) (tedit 5A64794F) (tstamp 61AA5B09)
+    (at 137.5 121.3)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACF475)
     (attr virtual)
-    (fp_text reference JP8 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP8 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -174,13 +175,13 @@
       ))
   )
 
-  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D74)
-    (at 163.305 158.675001)
+  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA5B30)
+    (at 140.3 121.3 180)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACF1F8)
     (attr virtual)
-    (fp_text reference JP7 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP7 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -194,7 +195,7 @@
     (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
-    (pad 1 smd custom (at -0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+    (pad 1 smd custom (at -0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
       (net 8 PWM6) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
@@ -202,7 +203,7 @@
            (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
 ) (width 0))
       ))
-    (pad 2 smd custom (at 0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+    (pad 2 smd custom (at 0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
       (net 6 PWM) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
@@ -212,13 +213,13 @@
       ))
   )
 
-  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D66)
-    (at 172.005 148.025001)
+  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm locked (layer F.Cu) (tedit 5A64794F) (tstamp 61AA5B57)
+    (at 137.5 123.3)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACEEFB)
     (attr virtual)
-    (fp_text reference JP6 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP6 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -250,13 +251,13 @@
       ))
   )
 
-  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D58)
-    (at 167.655 151.575001)
+  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA5B7E)
+    (at 140.3 125.275 180)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACEDA3)
     (attr virtual)
-    (fp_text reference JP5 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP5 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -270,7 +271,7 @@
     (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
-    (pad 1 smd custom (at -0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+    (pad 1 smd custom (at -0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
       (net 14 PWM4) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
@@ -278,7 +279,7 @@
            (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
 ) (width 0))
       ))
-    (pad 2 smd custom (at 0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+    (pad 2 smd custom (at 0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
       (net 6 PWM) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
@@ -289,50 +290,50 @@
   )
 
   (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D4A)
-    (at 163.305 155.125001)
+    (at 140.3 123.3 180)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACEB3D)
     (attr virtual)
-    (fp_text reference JP4 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP4 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
-    (pad 1 smd custom (at -0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
-      (net 11 PWM3) (zone_connect 2)
+    (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
+    (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
+    (pad 2 smd custom (at 0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
+      (net 6 PWM) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
         (gr_poly (pts
-           (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
+           (xy -0.65 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy -0.65 0.75) (xy -0.15 0)
 ) (width 0))
       ))
-    (pad 2 smd custom (at 0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
-      (net 6 PWM) (zone_connect 2)
+    (pad 1 smd custom (at -0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
+      (net 11 PWM3) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
         (gr_poly (pts
-           (xy -0.65 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy -0.65 0.75) (xy -0.15 0)
+           (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
 ) (width 0))
       ))
   )
 
   (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D3C)
-    (at 167.655 148.025001)
+    (at 142.7 125.45)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACE9C4)
     (attr virtual)
-    (fp_text reference JP3 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP3 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -364,13 +365,13 @@
       ))
   )
 
-  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D2E)
-    (at 163.305 151.575001)
+  (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA56D2)
+    (at 137.5 125.3)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACE702)
     (attr virtual)
-    (fp_text reference JP2 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP2 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
@@ -403,39 +404,39 @@
   )
 
   (module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 61AA1D20)
-    (at 163.305 148.025001)
+    (at 137.5 127.3)
     (descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
     (tags "solder jumper open")
     (path /61ACDF4A)
     (attr virtual)
-    (fp_text reference JP1 (at 0 -1.8) (layer F.SilkS)
+    (fp_text reference JP1 (at 0 -1.8) (layer F.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value Jumper_NO_Small (at 0 1.9) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
     (fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
-    (pad 1 smd custom (at -0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
-      (net 10 PWM0) (zone_connect 2)
+    (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
+    (fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
+    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
+    (pad 2 smd custom (at 0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+      (net 6 PWM) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
         (gr_poly (pts
-           (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
+           (xy -0.65 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy -0.65 0.75) (xy -0.15 0)
 ) (width 0))
       ))
-    (pad 2 smd custom (at 0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
-      (net 6 PWM) (zone_connect 2)
+    (pad 1 smd custom (at -0.725 0) (size 0.3 0.3) (layers F.Cu F.Mask)
+      (net 10 PWM0) (zone_connect 2)
       (options (clearance outline) (anchor rect))
       (primitives
         (gr_poly (pts
-           (xy -0.65 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy -0.65 0.75) (xy -0.15 0)
+           (xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
 ) (width 0))
       ))
   )
@@ -1931,7 +1932,7 @@
   )
 
   (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 61088322)
-    (at 168.5 129)
+    (at 168.5 134)
     (descr "Mounting Hole 3.2mm, no annular, M3")
     (tags "mounting hole 3.2mm no annular m3")
     (attr virtual)
@@ -1941,8 +1942,8 @@
     (fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
     (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
+    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
     (fp_text user %R (at 0.3 0) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
@@ -1950,7 +1951,7 @@
   )
 
   (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 610882D3)
-    (at 140 129)
+    (at 140 134)
     (descr "Mounting Hole 3.2mm, no annular, M3")
     (tags "mounting hole 3.2mm no annular m3")
     (attr virtual)
@@ -1960,8 +1961,8 @@
     (fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
     (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
+    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
     (fp_text user %R (at 0.3 0) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
@@ -2506,18 +2507,18 @@
   (gr_text JLCJLCJLCJLC (at 172.5 120.5 90) (layer F.SilkS)
     (effects (font (size 1 1) (thickness 0.25)))
   )
-  (gr_text "CyanLight v[10].2\njv | 10.2021" (at 154.4 170) (layer F.SilkS)
+  (gr_text "CyanLight v[10].2\njv | 10.2021" (at 154.4 144) (layer F.SilkS)
     (effects (font (size 1.5 1.5) (thickness 0.375)))
   )
   (gr_line (start 159.9 90.7) (end 165.7 90.7) (layer F.SilkS) (width 0.5))
   (gr_line (start 158.6 92) (end 159.9 90.7) (layer F.SilkS) (width 0.5))
   (gr_line (start 147.6 92.8) (end 147.6 83.8) (layer F.SilkS) (width 0.5) (tstamp 616D46C8))
-  (gr_line (start 134 78.5) (end 133.999999 129) (layer Edge.Cuts) (width 0.05) (tstamp 61088376))
+  (gr_line (start 134 78.5) (end 133.999999 134) (layer Edge.Cuts) (width 0.05) (tstamp 61088376))
   (gr_line (start 168.500001 72.499999) (end 140 72.5) (layer Edge.Cuts) (width 0.05) (tstamp 61088375))
-  (gr_line (start 174.500001 128.999999) (end 174.5 78.5) (layer Edge.Cuts) (width 0.05))
-  (gr_line (start 140 135.000001) (end 168.5 135) (layer Edge.Cuts) (width 0.05))
-  (gr_arc (start 168.5 129) (end 168.500001 135.000001) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 61088354))
-  (gr_arc (start 140 129) (end 133.999999 129) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 61088354))
+  (gr_line (start 174.500001 133.999999) (end 174.5 78.5) (layer Edge.Cuts) (width 0.05))
+  (gr_line (start 140 140.000001) (end 168.5 140) (layer Edge.Cuts) (width 0.05))
+  (gr_arc (start 168.5 134) (end 168.500001 140.000001) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 61088354))
+  (gr_arc (start 140 134) (end 133.999999 134) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 61088354))
   (gr_arc (start 168.5 78.5) (end 174.500001 78.500001) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 61088354))
   (gr_arc (start 140 78.5) (end 140 72.5) (angle -90) (layer Edge.Cuts) (width 0.05))
   (gr_poly (pts (xy 161.4 93.8) (xy 155 100.25) (xy 149.9 100.25) (xy 152.9 98.2875) (xy 152.9 96.325) (xy 152.9 92.4) (xy 161.4 92.4)) (layer F.Cu) (width 0))
@@ -2554,6 +2555,7 @@
   (segment (start 143.3 96.1) (end 146.35 93.05) (width 0.25) (layer F.Cu) (net 1))
   (segment (start 141 96.1) (end 143.3 96.1) (width 0.25) (layer F.Cu) (net 1))
   (segment (start 146.35 82.8) (end 148.55 80.6) (width 1.6) (layer F.Cu) (net 1))
+  (segment (start 146.3 127.975) (end 157.55 127.975) (width 0.25) (layer F.Cu) (net 1))
   (segment (start 154.187504 85.412499) (end 154.100001 85.5) (width 0.25) (layer F.Cu) (net 2))
   (segment (start 154.100001 89.900001) (end 154.15 89.95) (width 0.25) (layer F.Cu) (net 2))
   (segment (start 157.4 90.3) (end 157.4 91.0875) (width 0.7) (layer F.Cu) (net 2))
@@ -2602,12 +2604,81 @@
   (segment (start 163.55 94.95) (end 163.55 99.25) (width 2) (layer F.Cu) (net 5))
   (segment (start 149.45 92.95) (end 149.45 96) (width 0.7) (layer F.Cu) (net 6))
   (segment (start 146.95 96) (end 149.45 96) (width 0.7) (layer F.Cu) (net 6))
-  (segment (start 144.7 96) (end 146.95 96) (width 0.7) (layer F.Cu) (net 6))
-  (segment (start 142.45 98.25) (end 144.7 96) (width 0.7) (layer F.Cu) (net 6))
-  (segment (start 136.65 98.25) (end 142.45 98.25) (width 0.7) (layer F.Cu) (net 6))
+  (segment (start 145.3 96) (end 146.95 96) (width 0.7) (layer F.Cu) (net 6))
+  (segment (start 143.05 98.25) (end 145.3 96) (width 0.7) (layer F.Cu) (net 6))
+  (segment (start 136.65 98.25) (end 143.05 98.25) (width 0.7) (layer F.Cu) (net 6))
   (segment (start 135.7 97.3) (end 136.65 98.25) (width 0.7) (layer F.Cu) (net 6))
   (segment (start 135.7 88.205) (end 135.7 97.3) (width 0.7) (layer F.Cu) (net 6))
   (segment (start 136.25 87.655) (end 135.7 88.205) (width 0.7) (layer F.Cu) (net 6))
+  (segment (start 136.65 117.85) (end 136.65 98.25) (width 0.3) (layer F.Cu) (net 6))
+  (segment (start 138.225 119.425) (end 136.65 117.85) (width 0.3) (layer F.Cu) (net 6))
+  (segment (start 138.225 121.3) (end 138.225 119.425) (width 0.3) (layer F.Cu) (net 6))
+  (segment (start 134.417336 134.869453) (end 134.396801 134.725429) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 146.3 138.135) (end 136.492546 138.135) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.882809 136.395087) (end 134.822848 136.262562) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.357526 134.290808) (end 134.351909 134.145465) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.501097 135.29775) (end 134.469494 135.155682) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.713239 135.993046) (end 134.663655 135.856208) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.379982 134.580935) (end 134.366888 134.43604) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.366888 134.43604) (end 134.357526 134.290808) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.351909 134.145465) (end 134.349989 133.99626) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.946167 136.526035) (end 134.882809 136.395087) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.349989 133.99626) (end 134.349989 129.144996) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.7663 136.128489) (end 134.713239 135.993046) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.536327 135.438877) (end 134.501097 135.29775) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.350008 129.144977) (end 134.350009 122.5) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.469494 135.155682) (end 134.441584 135.012963) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.349989 129.144996) (end 134.350008 129.144977) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.575186 135.579078) (end 134.536327 135.438877) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.396801 134.725429) (end 134.379982 134.580935) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.663655 135.856208) (end 134.617645 135.718238) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.441584 135.012963) (end 134.417336 134.869453) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 136.492546 138.135) (end 135.0129 136.655354) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.822848 136.262562) (end 134.7663 136.128489) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.617645 135.718238) (end 134.575186 135.579078) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 135.0129 136.655354) (end 134.946167 136.526035) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 146.3 138.135) (end 157.55 138.135) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 134.350009 122.5) (end 135.550009 121.3) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 135.550009 121.3) (end 136.775 121.3) (width 0.25) (layer F.Cu) (net 7))
+  (segment (start 158.769966 136.865) (end 162.05 136.865) (width 0.25) (layer F.Cu) (net 8))
+  (segment (start 150.8 136.865) (end 158.769966 136.865) (width 0.25) (layer F.Cu) (net 8))
+  (segment (start 146.3 130.515) (end 137.215 130.515) (width 0.25) (layer F.Cu) (net 9))
+  (segment (start 137.215 130.515) (end 137.1 130.4) (width 0.25) (layer F.Cu) (net 9))
+  (segment (start 146.3 130.515) (end 157.55 130.515) (width 0.25) (layer F.Cu) (net 9))
+  (segment (start 150.8 129.245) (end 162.05 129.245) (width 0.25) (layer F.Cu) (net 10))
+  (segment (start 146.3 133.055) (end 144.445 131.2) (width 0.25) (layer F.Cu) (net 11))
+  (segment (start 144.445 131.2) (end 136.2 131.2) (width 0.25) (layer F.Cu) (net 11))
+  (segment (start 136.2 131.2) (end 135.4 130.4) (width 0.25) (layer F.Cu) (net 11))
+  (segment (start 146.3 133.055) (end 157.55 133.055) (width 0.25) (layer F.Cu) (net 11))
+  (segment (start 150.8 131.785) (end 162.05 131.785) (width 0.25) (layer F.Cu) (net 12))
+  (segment (start 146.3 135.595) (end 157.55 135.595) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.9 123.3) (end 136.775 123.3) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.2 124) (end 135.9 123.3) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.801807 134.133857) (end 134.8 133.993413) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.806978 134.267669) (end 134.801807 134.133857) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.827642 134.534639) (end 134.815591 134.401293) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.843124 134.667647) (end 134.827642 134.534639) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.2 129.358558) (end 135.2 124) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.884334 134.932249) (end 134.862025 134.800212) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 146.3 135.595) (end 144.495 137.4) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.862025 134.800212) (end 134.843124 134.667647) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 136.423897 137.4) (end 135.348739 136.324842) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.8 129.758558) (end 135.2 129.358558) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 144.495 137.4) (end 136.423897 137.4) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.8 133.993413) (end 134.8 129.758558) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.348739 136.324842) (end 135.290402 136.204272) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.815591 134.401293) (end 134.806978 134.267669) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.290402 136.204272) (end 135.235238 136.082349) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.235238 136.082349) (end 135.183188 135.95894) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.134365 135.834317) (end 135.088719 135.708347) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.910028 135.063634) (end 134.884334 134.932249) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.007289 135.453262) (end 134.97154 135.32428) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.046376 135.581371) (end 135.007289 135.453262) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.183188 135.95894) (end 135.134365 135.834317) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 135.088719 135.708347) (end 135.046376 135.581371) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.97154 135.32428) (end 134.939108 135.194361) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 134.939108 135.194361) (end 134.910028 135.063634) (width 0.25) (layer F.Cu) (net 13))
+  (segment (start 150.8 134.325) (end 162.05 134.325) (width 0.25) (layer F.Cu) (net 14))
 
