diff --git a/10W/CyanLight.kicad_pcb b/10W/CyanLight.kicad_pcb
index 8044fce9b5d82168d72358fbcd5ff6aa3e4ed5b8..af57aca80b2ee06ea9f2cd2bebd5aaff829480f5 100644
--- a/10W/CyanLight.kicad_pcb
+++ b/10W/CyanLight.kicad_pcb
@@ -1,11 +1,11 @@
-(kicad_pcb (version 20171130) (host pcbnew 5.1.9-1)
+(kicad_pcb (version 20171130) (host pcbnew 5.1.12)
 
   (general
     (thickness 1.6)
-    (drawings 58)
-    (tracks 141)
+    (drawings 51)
+    (tracks 128)
     (zones 0)
-    (modules 48)
+    (modules 51)
     (nets 16)
   )
 
@@ -111,7 +111,7 @@
   (net 12 PWM2)
   (net 13 PWM5)
   (net 14 PWM4)
-  (net 15 "Net-(J3-Pad1)")
+  (net 15 "Net-(D5-Pad1)")
 
   (net_class Default "This is the default net class."
     (clearance 0.2)
@@ -123,7 +123,7 @@
     (add_net Anode)
     (add_net Cathode)
     (add_net GND)
-    (add_net "Net-(J3-Pad1)")
+    (add_net "Net-(D5-Pad1)")
     (add_net PWM)
     (add_net PWM0)
     (add_net PWM1)
@@ -137,6 +137,1076 @@
     (add_net Vin)
   )
 
+  (module TripwireHook_Diode:0805_1206_combo (layer F.Cu) (tedit 61C2457D) (tstamp 616D3D5C)
+    (at 148.55 79.35 270)
+    (path /616D1FE5)
+    (fp_text reference D4 (at 0 2.2 90) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 1N4007 (at 0 -2.05 90) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_poly (pts (xy -0.325 0) (xy 0.275 -0.4) (xy 0.275 0.4)) (layer F.SilkS) (width 0.15))
+    (fp_line (start -2.4 -1.15) (end 2.4 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.4 -1.15) (end 2.4 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -2.4 1.15) (end -2.4 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.4 1.15) (end -2.4 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_text user %R (at 0 0 90) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd trapezoid (at 1.4 0) (size 1.6 1.8) (rect_delta 0 0.6 ) (layers F.Cu F.Paste F.Mask)
+      (net 1 GND))
+    (pad 1 smd trapezoid (at -1.4 0) (size 1.6 1.8) (rect_delta 0 0.6 ) (layers F.Cu F.Paste F.Mask)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo (layer F.Cu) (tedit 611E1D23) (tstamp 61034CB6)
+    (at 162.3 92.9 180)
+    (path /61038131)
+    (fp_text reference C6 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0 180) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 4 Anode))
+    (pad 1 smd roundrect (at -1.25 0 180) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 5 Cathode))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo locked (layer F.Cu) (tedit 611E1D23) (tstamp 610343C7)
+    (at 145.1 92.8)
+    (path /61032B36)
+    (fp_text reference C2 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo locked (layer F.Cu) (tedit 611E1D23) (tstamp 610343B6)
+    (at 145.100001 90.3)
+    (path /61032649)
+    (fp_text reference C1 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo locked (layer F.Cu) (tedit 611E1D23) (tstamp 60FDC187)
+    (at 145.1 82.8)
+    (path /60FD4E02)
+    (fp_text reference C5 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo locked (layer F.Cu) (tedit 611E1D23) (tstamp 60FDC176)
+    (at 145.099999 85.3)
+    (path /60FD6203)
+    (fp_text reference C4 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Capacitor:0805_1206_combo locked (layer F.Cu) (tedit 611E1D23) (tstamp 60FDC165)
+    (at 145.1 87.8)
+    (path /60FD656E)
+    (fp_text reference C3 (at 0 2.2) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 10µF (at 0 -2.05) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start 2.3 -1.15) (end 2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+    (fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.2))
+    (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.3 1.15) (end -2.3 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -1 1) (end 1 1) (layer F.SilkS) (width 0.2))
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd roundrect (at 1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -1.25 0) (size 1.6 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217)
+      (net 2 Vin))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook_Diode:0805_1206_combo locked (layer F.Cu) (tedit 61C2457D) (tstamp 61C2A5C5)
+    (at 162.05 126.7)
+    (path /61C3E4B5)
+    (fp_text reference D5 (at 0 -2.2 180) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text value 1N4007 (at 0 2.05 180) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_poly (pts (xy -0.325 0) (xy 0.275 -0.4) (xy 0.275 0.4)) (layer F.SilkS) (width 0.15))
+    (fp_line (start -2.4 -1.15) (end 2.4 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.4 -1.15) (end 2.4 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -2.4 1.15) (end -2.4 -1.15) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 2.4 1.15) (end -2.4 1.15) (layer F.CrtYd) (width 0.05))
+    (fp_text user %R (at 0 0 180) (layer F.Fab)
+      (effects (font (size 0.8 0.8) (thickness 0.12)))
+    )
+    (pad 2 smd trapezoid (at 1.4 0 90) (size 1.6 1.8) (rect_delta 0 0.6 ) (layers F.Cu F.Paste F.Mask)
+      (net 2 Vin))
+    (pad 1 smd trapezoid (at -1.4 0 90) (size 1.6 1.8) (rect_delta 0 0.6 ) (layers F.Cu F.Paste F.Mask)
+      (net 15 "Net-(D5-Pad1)"))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
+  (module TripwireHook:Spider_9.0x9.1 (layer F.Cu) (tedit 0) (tstamp 61C2AEA6)
+    (at 169.45 125.75 30)
+    (fp_text reference G*** (at 0 0 30) (layer F.SilkS) hide
+      (effects (font (size 1.524 1.524) (thickness 0.3)))
+    )
+    (fp_text value LOGO (at 0.75 0 30) (layer F.SilkS) hide
+      (effects (font (size 1.524 1.524) (thickness 0.3)))
+    )
+    (fp_poly (pts (xy 1.914655 -4.53761) (xy 1.928903 -4.528516) (xy 1.943244 -4.510292) (xy 1.955684 -4.486339)
+      (xy 1.964227 -4.460054) (xy 1.966053 -4.450042) (xy 1.965829 -4.415345) (xy 1.95667 -4.382462)
+      (xy 1.94073 -4.357019) (xy 1.93008 -4.348882) (xy 1.909232 -4.336219) (xy 1.879563 -4.319733)
+      (xy 1.842449 -4.300125) (xy 1.799267 -4.278098) (xy 1.751392 -4.254355) (xy 1.700201 -4.229598)
+      (xy 1.647069 -4.204529) (xy 1.595431 -4.180784) (xy 1.397049 -4.093574) (xy 1.203492 -4.014305)
+      (xy 1.01099 -3.941569) (xy 0.815776 -3.873957) (xy 0.614078 -3.81006) (xy 0.561291 -3.794231)
+      (xy 0.459008 -3.763893) (xy -0.060841 -2.87563) (xy -0.128938 -2.75925) (xy -0.190887 -2.653319)
+      (xy -0.246971 -2.557337) (xy -0.297475 -2.470803) (xy -0.342683 -2.393216) (xy -0.382881 -2.324076)
+      (xy -0.418352 -2.262881) (xy -0.449381 -2.209132) (xy -0.476252 -2.162327) (xy -0.49925 -2.121967)
+      (xy -0.518659 -2.087549) (xy -0.534763 -2.058574) (xy -0.547848 -2.03454) (xy -0.558196 -2.014948)
+      (xy -0.566094 -1.999295) (xy -0.571825 -1.987083) (xy -0.575673 -1.977809) (xy -0.577924 -1.970973)
+      (xy -0.57886 -1.966075) (xy -0.578896 -1.963646) (xy -0.575925 -1.936543) (xy -0.570308 -1.897961)
+      (xy -0.562216 -1.848807) (xy -0.551816 -1.789989) (xy -0.539275 -1.722412) (xy -0.524763 -1.646983)
+      (xy -0.508446 -1.564608) (xy -0.490494 -1.476194) (xy -0.472086 -1.387475) (xy -0.450315 -1.28446)
+      (xy -0.430787 -1.193896) (xy -0.41349 -1.115737) (xy -0.398413 -1.049937) (xy -0.385544 -0.996448)
+      (xy -0.374873 -0.955226) (xy -0.366387 -0.926222) (xy -0.360077 -0.90939) (xy -0.35593 -0.904683)
+      (xy -0.355805 -0.904749) (xy -0.351992 -0.913313) (xy -0.349027 -0.932288) (xy -0.346988 -0.959408)
+      (xy -0.345952 -0.992407) (xy -0.345995 -1.02902) (xy -0.347194 -1.066982) (xy -0.349216 -1.099073)
+      (xy -0.351946 -1.129224) (xy -0.356038 -1.169136) (xy -0.361177 -1.215981) (xy -0.367046 -1.266932)
+      (xy -0.373328 -1.319161) (xy -0.378303 -1.3589) (xy -0.388697 -1.444344) (xy -0.396542 -1.519162)
+      (xy -0.401806 -1.58518) (xy -0.404457 -1.64422) (xy -0.404462 -1.698105) (xy -0.401789 -1.74866)
+      (xy -0.396406 -1.797708) (xy -0.388282 -1.847073) (xy -0.377384 -1.898577) (xy -0.36812 -1.93675)
+      (xy -0.347207 -2.011674) (xy -0.32117 -2.09233) (xy -0.29095 -2.176516) (xy -0.257486 -2.262027)
+      (xy -0.221718 -2.34666) (xy -0.184585 -2.428209) (xy -0.147029 -2.504471) (xy -0.109988 -2.573243)
+      (xy -0.074402 -2.632319) (xy -0.066205 -2.644775) (xy 0.017112 -2.757657) (xy 0.109924 -2.86255)
+      (xy 0.211542 -2.959063) (xy 0.321281 -3.0468) (xy 0.438454 -3.125369) (xy 0.562376 -3.194375)
+      (xy 0.69236 -3.253425) (xy 0.82772 -3.302125) (xy 0.967769 -3.340082) (xy 1.111822 -3.366902)
+      (xy 1.213047 -3.378695) (xy 1.255565 -3.381398) (xy 1.30618 -3.382925) (xy 1.361804 -3.383331)
+      (xy 1.419349 -3.382671) (xy 1.475727 -3.381) (xy 1.527849 -3.378376) (xy 1.572628 -3.374852)
+      (xy 1.598787 -3.371761) (xy 1.624172 -3.368653) (xy 1.64671 -3.367502) (xy 1.670432 -3.36843)
+      (xy 1.699368 -3.37156) (xy 1.728962 -3.37573) (xy 1.781703 -3.382358) (xy 1.830679 -3.386204)
+      (xy 1.874012 -3.387256) (xy 1.909825 -3.385505) (xy 1.936239 -3.380941) (xy 1.946629 -3.376937)
+      (xy 1.9571 -3.369045) (xy 1.974398 -3.353489) (xy 1.996763 -3.331963) (xy 2.022433 -3.306159)
+      (xy 2.048228 -3.279277) (xy 2.079361 -3.247133) (xy 2.112762 -3.214126) (xy 2.145498 -3.183059)
+      (xy 2.174635 -3.156735) (xy 2.190749 -3.143094) (xy 2.287637 -3.056544) (xy 2.374714 -2.962263)
+      (xy 2.452013 -2.860176) (xy 2.519565 -2.750208) (xy 2.577403 -2.632285) (xy 2.62556 -2.506331)
+      (xy 2.664067 -2.372271) (xy 2.692958 -2.230032) (xy 2.712265 -2.079537) (xy 2.722019 -1.920712)
+      (xy 2.722201 -1.914525) (xy 2.722738 -1.799153) (xy 2.718098 -1.682067) (xy 2.708571 -1.565859)
+      (xy 2.694442 -1.453123) (xy 2.676002 -1.346449) (xy 2.653537 -1.24843) (xy 2.644625 -1.216124)
+      (xy 2.60624 -1.101527) (xy 2.558455 -0.98893) (xy 2.502226 -0.879708) (xy 2.438509 -0.775233)
+      (xy 2.368259 -0.676878) (xy 2.292432 -0.586016) (xy 2.211983 -0.50402) (xy 2.127869 -0.432264)
+      (xy 2.0701 -0.390707) (xy 2.042957 -0.373453) (xy 2.008149 -0.35255) (xy 1.969323 -0.330123)
+      (xy 1.930126 -0.308297) (xy 1.91135 -0.298179) (xy 1.8504 -0.265356) (xy 1.799582 -0.23702)
+      (xy 1.757499 -0.212325) (xy 1.722756 -0.190424) (xy 1.69396 -0.170469) (xy 1.669715 -0.151615)
+      (xy 1.668933 -0.150965) (xy 1.651361 -0.135878) (xy 1.638714 -0.124125) (xy 1.6332 -0.117784)
+      (xy 1.633183 -0.1173) (xy 1.639752 -0.118057) (xy 1.656257 -0.121624) (xy 1.680387 -0.12746)
+      (xy 1.709827 -0.135023) (xy 1.717772 -0.137127) (xy 1.749431 -0.144925) (xy 1.790304 -0.154039)
+      (xy 1.837062 -0.163781) (xy 1.886378 -0.173463) (xy 1.934925 -0.182397) (xy 1.946275 -0.184384)
+      (xy 2.007154 -0.195108) (xy 2.057616 -0.204482) (xy 2.099804 -0.213019) (xy 2.135862 -0.221233)
+      (xy 2.167934 -0.229638) (xy 2.198164 -0.238748) (xy 2.228698 -0.249076) (xy 2.252674 -0.257777)
+      (xy 2.317773 -0.28191) (xy 3.360927 -2.06571) (xy 3.347517 -2.126643) (xy 3.332181 -2.196508)
+      (xy 3.319247 -2.255904) (xy 3.308317 -2.306752) (xy 3.298992 -2.350969) (xy 3.290875 -2.390476)
+      (xy 3.283566 -2.427191) (xy 3.276668 -2.463034) (xy 3.269782 -2.499923) (xy 3.267669 -2.511425)
+      (xy 3.250056 -2.612426) (xy 3.232912 -2.719923) (xy 3.216634 -2.83094) (xy 3.201616 -2.942499)
+      (xy 3.188253 -3.051625) (xy 3.17694 -3.155338) (xy 3.168071 -3.250664) (xy 3.165748 -3.279775)
+      (xy 3.161647 -3.336398) (xy 3.157834 -3.394151) (xy 3.154384 -3.451455) (xy 3.151369 -3.506727)
+      (xy 3.148862 -3.558389) (xy 3.146936 -3.604858) (xy 3.145664 -3.644555) (xy 3.145119 -3.675899)
+      (xy 3.145373 -3.697308) (xy 3.146104 -3.705744) (xy 3.148972 -3.715806) (xy 3.154842 -3.723308)
+      (xy 3.166332 -3.73006) (xy 3.186059 -3.737871) (xy 3.199461 -3.74261) (xy 3.246985 -3.757022)
+      (xy 3.284844 -3.763737) (xy 3.31345 -3.762787) (xy 3.333214 -3.754208) (xy 3.33375 -3.753771)
+      (xy 3.349625 -3.740549) (xy 3.302 -3.697551) (xy 3.277189 -3.675028) (xy 3.251712 -3.651696)
+      (xy 3.229777 -3.631415) (xy 3.222851 -3.624941) (xy 3.191327 -3.595329) (xy 3.209283 -3.532802)
+      (xy 3.213403 -3.518607) (xy 3.220862 -3.493067) (xy 3.231413 -3.457023) (xy 3.244812 -3.411312)
+      (xy 3.260811 -3.356773) (xy 3.279164 -3.294247) (xy 3.299625 -3.224572) (xy 3.321948 -3.148587)
+      (xy 3.345885 -3.067131) (xy 3.37119 -2.981042) (xy 3.397618 -2.891161) (xy 3.424922 -2.798326)
+      (xy 3.439245 -2.749638) (xy 3.46655 -2.656691) (xy 3.492834 -2.566967) (xy 3.517873 -2.481239)
+      (xy 3.541446 -2.400278) (xy 3.563331 -2.324854) (xy 3.583305 -2.25574) (xy 3.601146 -2.193707)
+      (xy 3.616633 -2.139526) (xy 3.629543 -2.093969) (xy 3.639653 -2.057807) (xy 3.646743 -2.031811)
+      (xy 3.65059 -2.016753) (xy 3.65125 -2.01327) (xy 3.647644 -2.003541) (xy 3.637054 -1.983984)
+      (xy 3.619819 -1.955149) (xy 3.596278 -1.917584) (xy 3.566772 -1.871836) (xy 3.531641 -1.818454)
+      (xy 3.515435 -1.794107) (xy 3.353052 -1.545245) (xy 3.193739 -1.289934) (xy 3.039 -1.030758)
+      (xy 2.890341 -0.770301) (xy 2.749267 -0.511146) (xy 2.617282 -0.255878) (xy 2.6036 -0.228582)
+      (xy 2.581482 -0.184381) (xy 2.561172 -0.143924) (xy 2.543366 -0.108587) (xy 2.528758 -0.079744)
+      (xy 2.518045 -0.058769) (xy 2.511921 -0.047037) (xy 2.510764 -0.045025) (xy 2.50417 -0.042585)
+      (xy 2.486352 -0.036872) (xy 2.458274 -0.028172) (xy 2.420902 -0.016774) (xy 2.375202 -0.002964)
+      (xy 2.322138 0.012971) (xy 2.262677 0.030743) (xy 2.197784 0.050065) (xy 2.128425 0.07065)
+      (xy 2.055565 0.09221) (xy 1.98017 0.114458) (xy 1.903204 0.137106) (xy 1.825635 0.159869)
+      (xy 1.748427 0.182457) (xy 1.672545 0.204585) (xy 1.641475 0.213622) (xy 1.563133 0.236439)
+      (xy 1.485464 0.259154) (xy 1.40952 0.281452) (xy 1.336356 0.303021) (xy 1.267026 0.323545)
+      (xy 1.202582 0.342711) (xy 1.14408 0.360203) (xy 1.092573 0.375709) (xy 1.049114 0.388914)
+      (xy 1.014758 0.399503) (xy 0.990558 0.407163) (xy 0.978039 0.411402) (xy 0.962304 0.417276)
+      (xy 0.982873 0.427913) (xy 0.991738 0.432094) (xy 1.011303 0.441044) (xy 1.040668 0.454357)
+      (xy 1.078932 0.471628) (xy 1.125195 0.492454) (xy 1.178558 0.51643) (xy 1.238122 0.543151)
+      (xy 1.302985 0.572213) (xy 1.372248 0.603212) (xy 1.445012 0.635743) (xy 1.486374 0.65422)
