Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • fxk8y/tripwirehook
1 result
Show changes
Commits on Source (4)
......@@ -61,6 +61,11 @@ D USB serial converter, UART, SOIC-16
K USB UART Serial Converter Interface
$ENDCMP
#
$CMP COS5532
D Dual Operational Amplifier
K opv amplifier
$ENDCMP
#
$CMP DS18B20_SOIC-MSOP_combo
D 1-Wire Ambient Temperature Sensor SOIC-MSOP combo footprint
K OneWire 1-Wire 1Wire Maxim Dallas
......@@ -73,6 +78,11 @@ K FTDI USB Serial
F https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT232R.pdf
$ENDCMP
#
$CMP GS8091
D Single rail-to-rail operational amplifier
K opv
$ENDCMP
#
$CMP LED
D Better LED symbol than KiCad's
K LED diode
......@@ -93,6 +103,11 @@ D Double ESD protection diodes for RS-485
K ESD TVS diode
$ENDCMP
#
$CMP RCLAMP0522P
D 5V Low Capacitance TVS Diode Array
K tvs esd diode usb
$ENDCMP
#
$CMP RT7272B
D 3A, 36V, 500kHz Synchronous Step-Down Converter
F https://www.richtek.com/assets/product_file/RT7272B/DS7272B-05.pdf
......
......@@ -558,6 +558,28 @@ X ~CTS 9 400 250 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# COS5532
#
DEF COS5532 U 0 40 Y Y 3 L N
F0 "U" 0 300 50 H V C CNN
F1 "COS5532" 0 -300 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
DRAW
S -200 250 200 -250 3 1 10 f
P 4 1 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 2 1 10 200 0 -200 200 -200 -200 200 0 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X -Vs 4 0 -350 100 U 50 50 3 1 W
X +Vs 8 0 350 100 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# CyanBusTransceiver
#
DEF CyanBusTransceiver U 0 40 Y Y 1 F N
......@@ -1096,6 +1118,25 @@ P 104 0 0 1 254 -70 257 -68 261 -64 271 -56 288 -40 285 -35 283 -32 279 -24 276
ENDDRAW
ENDDEF
#
# GS8091
#
DEF GS8091 U 0 28 Y Y 1 F N
F0 "U" 200 150 50 H V C CNN
F1 "GS8091" 300 -200 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 100 -750 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 50 50 20 0 0 0 V+ Normal 1 C C
T 0 50 -50 20 0 0 0 V- Normal 1 C C
P 4 1 1 10 250 0 -150 200 -150 -200 250 0 f
X ~ 1 350 0 100 L 50 50 1 1 O
X ~ 2 50 -200 100 U 39 50 1 1 W
X + 3 -250 100 100 R 50 50 1 1 I
X - 4 -250 -100 100 R 50 50 1 1 I
X ~ 5 50 200 100 D 39 20 1 1 W
ENDDRAW
ENDDEF
#
# HPDL-1414
#
DEF HPDL-1414 U 0 40 Y Y 1 F N
......@@ -1375,6 +1416,59 @@ X Vin 5 450 100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# RCLAMP0522P
#
DEF RCLAMP0522P U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "RCLAMP0522P" 0 250 50 H V C CNN
F2 "" -500 -100 50 H I C CNN
F3 "" -500 -100 50 H I C CNN
DRAW
C 50 -150 10 0 1 6 F
C -100 0 10 1 1 6 F
C -50 -150 10 1 1 6 F
C 0 -150 10 1 1 6 F
C 0 150 10 1 1 6 F
C 100 0 10 1 1 6 F
S -200 200 200 -200 0 1 8 f
P 2 0 1 6 -200 0 -100 0 N
P 2 0 1 8 -125 100 -75 100 N
P 2 0 1 8 -100 40 -100 -50 N
P 2 0 1 6 -50 -200 -50 -150 N
P 2 0 1 8 0 -150 0 -150 N
P 2 0 1 8 0 -60 0 -150 N
P 2 0 1 8 0 35 0 150 N
P 2 0 1 6 50 -150 50 -200 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 8 100 40 100 -50 N
P 4 0 1 8 -100 130 -100 150 100 150 100 130 N
P 2 1 1 8 -125 -50 -75 -50 N
P 2 1 1 8 -100 -100 -100 -130 N
P 2 1 1 8 -100 -100 -100 -20 N
P 2 1 1 8 -100 50 -100 20 N
P 2 1 1 8 -100 50 -100 130 N
P 2 1 1 8 0 -30 0 -60 N
P 2 1 1 8 0 -30 0 50 N
P 2 1 1 8 75 -50 125 -50 N
P 2 1 1 8 75 100 125 100 N
P 2 1 1 8 100 -100 100 -130 N
P 2 1 1 8 100 -100 100 -20 N
P 2 1 1 8 100 50 100 20 N
P 2 1 1 8 100 50 100 130 N
P 4 1 1 10 -75 -100 -125 -100 -100 -50 -75 -100 F
P 4 1 1 10 -75 50 -125 50 -100 100 -75 50 F
P 4 1 1 10 25 -30 -25 -30 0 20 25 -30 F
P 4 1 1 8 25 10 25 20 -25 20 -25 30 N
P 4 1 1 8 100 -130 100 -150 -100 -150 -100 -130 N
P 4 1 1 10 125 -100 75 -100 100 -50 125 -100 F
P 4 1 1 10 125 50 75 50 100 100 125 50 F
X ~ 1 -300 0 100 R 50 50 1 1 I
X ~ 2 300 0 100 L 50 50 1 1 I
X ~ 3 -50 -300 100 U 50 50 1 1 W
X ~ 4 50 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# RT7272B
#
DEF RT7272B U 0 40 Y Y 1 F N
......