diff --git a/.gitignore b/.gitignore
new file mode 100644
index 0000000000000000000000000000000000000000..3df5b205563156d7f1b575ced97f57572ddb42ef
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1 @@
+*.bck
diff --git a/TripwireHook.lib b/TripwireHook.lib
index ce63cd87fe38ad085f7dd4d0d5982a488f2a5579..0f309c02fc8a8c21d740d50b3d5e422b4f8c887f 100644
--- a/TripwireHook.lib
+++ b/TripwireHook.lib
@@ -403,40 +403,70 @@ X D1 9 -200 -350 100 U 50 50 1 1 I
 ENDDRAW
 ENDDEF
 #
-# LED_RGBWYU_old
+# LED_RGBWYU
 #
-DEF LED_RGBWYU_old D 0 40 Y Y 1 F N
-F0 "D" 100 -600 50 H V C CNN
-F1 "LED_RGBWYU_old" 0 450 50 H V C CNN
-F2 "glowstone:LED_RGBWYU" 0 -725 50 H I C CNN
-F3 "" 0 -550 50 H I C CNN
+DEF LED_RGBWYU D 0 40 Y Y 7 L N
+F0 "D" 150 -50 50 H V C CNN
+F1 "LED_RGBWYU" 0 -150 50 H V C CNN
+F2 "TripwireHook:LED_RGBWYU" 0 200 50 H I C CNN
+F3 "" 750 300 50 H I C CNN
 DRAW
-S -200 400 200 -550 0 1 0 N
-P 2 0 1 0 25 -400 25 -500 N
-P 2 0 1 0 25 -250 25 -350 N
-P 2 0 1 0 25 -100 25 -200 N
-P 2 0 1 0 25 50 25 -50 N
-P 2 0 1 0 25 200 25 100 N
-P 2 0 1 0 25 350 25 250 N
-P 4 0 1 0 -25 -400 -25 -500 25 -450 -25 -400 N
-P 4 0 1 0 -25 -250 -25 -350 25 -300 -25 -250 N
-P 4 0 1 0 -25 -100 -25 -200 25 -150 -25 -100 N
-P 4 0 1 0 -25 50 -25 -50 25 0 -25 50 N
-P 4 0 1 0 -25 200 -25 100 25 150 -25 200 N
-P 4 0 1 0 -25 350 -25 250 25 300 -25 350 N
-X Y+ 1 -300 300 100 R 50 50 1 1 I
-X W- 10 300 0 100 L 50 50 1 1 I
-X U- 11 300 150 100 L 50 50 1 1 I
-X Y- 12 300 300 100 L 50 50 1 1 I
-X U+ 2 -300 150 100 R 50 50 1 1 I
-X W+ 3 -300 0 100 R 50 50 1 1 I
-X R+ 4 -300 -150 100 R 50 50 1 1 I
-X G+ 5 -300 -300 100 R 50 50 1 1 I
-X B+ 6 -300 -450 100 R 50 50 1 1 I
-X B- 7 300 -450 100 L 50 50 1 1 I
-X G- 8 300 -300 100 L 50 50 1 1 I
-X R- 9 300 -150 100 L 50 50 1 1 I
-X ~ EP 0 -650 100 U 50 50 1 1 N
+T 0 0 0 50 0 1 0 R Normal 0 C C
+T 0 0 0 50 0 2 1 G Normal 0 C C
+T 0 0 0 50 0 3 1 B Normal 0 C C
+T 0 0 0 50 0 4 1 W Normal 0 C C
+T 0 0 0 50 0 5 1 Y Normal 0 C C
+T 0 0 0 50 0 6 1 U Normal 0 C C
+S -50 50 50 -50 7 1 0 f
+P 2 1 0 0 -10 100 40 150 N
+P 2 1 0 0 40 100 90 150 N
+P 2 1 0 0 100 100 100 -100 N
+P 3 1 0 0 15 150 40 150 40 125 N
+P 3 1 0 0 65 150 90 150 90 125 N
+P 4 1 0 0 -50 100 100 0 -50 -100 -50 100 N
+P 2 2 1 0 -10 100 40 150 N
+P 2 2 1 0 40 100 90 150 N
+P 2 2 1 0 100 100 100 -100 N
+P 3 2 1 0 15 150 40 150 40 125 N
+P 3 2 1 0 65 150 90 150 90 125 N
+P 4 2 1 0 -50 100 100 0 -50 -100 -50 100 N
+P 2 3 1 0 -10 100 40 150 N
+P 2 3 1 0 40 100 90 150 N
+P 2 3 1 0 100 100 100 -100 N
+P 3 3 1 0 15 150 40 150 40 125 N
+P 3 3 1 0 65 150 90 150 90 125 N
+P 4 3 1 0 -50 100 100 0 -50 -100 -50 100 N
+P 2 4 1 0 -10 100 40 150 N
+P 2 4 1 0 40 100 90 150 N
+P 2 4 1 0 100 100 100 -100 N
+P 3 4 1 0 15 150 40 150 40 125 N
+P 3 4 1 0 65 150 90 150 90 125 N
+P 4 4 1 0 -50 100 100 0 -50 -100 -50 100 N
+P 2 5 1 0 -10 100 40 150 N
+P 2 5 1 0 40 100 90 150 N
+P 2 5 1 0 100 100 100 -100 N
+P 3 5 1 0 15 150 40 150 40 125 N
+P 3 5 1 0 65 150 90 150 90 125 N
+P 4 5 1 0 -50 100 100 0 -50 -100 -50 100 N
+P 2 6 1 0 -10 100 40 150 N
+P 2 6 1 0 40 100 90 150 N
+P 2 6 1 0 100 100 100 -100 N
+P 3 6 1 0 15 150 40 150 40 125 N
+P 3 6 1 0 65 150 90 150 90 125 N
+P 4 6 1 0 -50 100 100 0 -50 -100 -50 100 N
+X ~ 4 -250 0 200 R 50 50 1 1 W
+X ~ 9 300 0 200 L 50 50 1 1 W
+X ~ 5 -250 0 200 R 50 50 2 1 W
+X ~ 8 300 0 200 L 50 50 2 1 W
+X ~ 6 -250 0 200 R 50 50 3 1 W
+X ~ 7 300 0 200 L 50 50 3 1 W
+X ~ 10 300 0 200 L 50 50 4 1 W
+X ~ 3 -250 0 200 R 50 50 4 1 W
+X ~ 1 -250 0 200 R 50 50 5 1 W
+X ~ 12 300 0 200 L 50 50 5 1 W
+X ~ 11 300 0 200 L 50 50 6 1 W
+X ~ 2 -250 0 200 R 50 50 6 1 W
+X ~ EP 250 0 200 L 50 50 7 1 P
 ENDDRAW
 ENDDEF
 #