Newer
Older
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
F 1 "SL2.1A" H 4150 2200 50 0000 R CNN
F 2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" H 6300 1050 50 0001 C CNN
F 3 "https://datasheet.lcsc.com/lcsc/1811151645_CoreChips-SL2-1A_C192893.pdf" H 4600 2550 50 0001 C CNN
1 4050 2200
F 1 "GND" H 4005 2777 50 0000 C CNN
F 2 "" H 4000 2950 50 0001 C CNN
F 3 "" H 4000 2950 50 0001 C CNN
1 4000 2950
F 1 "10µF" V 4450 1200 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 4438 900 50 0001 C CNN
F 3 "~" H 4400 1050 50 0001 C CNN
1 4400 1050
F 1 "10µF" V 4450 1700 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 4438 1400 50 0001 C CNN
F 3 "~" H 4400 1550 50 0001 C CNN
1 4400 1550
F 1 "10µF" V 4450 1450 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 4438 1150 50 0001 C CNN
F 3 "~" H 4400 1300 50 0001 C CNN
1 4400 1300
F 1 "+5V" H 3565 1123 50 0000 C CNN
F 2 "" H 3550 950 50 0001 C CNN
F 3 "" H 3550 950 50 0001 C CNN
1 3550 950
F 1 "GND" H 4855 1027 50 0000 C CNN
F 2 "" H 4850 1200 50 0001 C CNN
F 3 "" H 4850 1200 50 0001 C CNN
1 4850 1200
0 -1 -1 0
F 2 "TripwireHook:USB_C_Plug_U261-24XN-4BS60" H 2250 2200 50 0001 C CNN
F 3 "https://www.usb.org/sites/default/files/documents/usb_type-c.zip" H 2250 2200 50 0001 C CNN
1 2100 2200
F 1 "GND" H 1805 3677 50 0000 C CNN
F 2 "" H 1800 3850 50 0001 C CNN
F 3 "" H 1800 3850 50 0001 C CNN
1 1800 3850
F 2 "Connector_USB:USB_C_Receptacle_HRO_TYPE-C-31-M-12" H 7400 1850 50 0001 C CNN
F 3 "https://www.usb.org/sites/default/files/documents/usb_type-c.zip" H 7400 1850 50 0001 C CNN
1 7250 1850
F 1 "100nF" V 1850 3600 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 1838 3300 50 0001 C CNN
F 3 "~" H 1800 3450 50 0001 C CNN
1 1800 3450
F 1 "100K" H 1800 3400 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 1480 3450 50 0001 C CNN
F 3 "~" H 1550 3450 50 0001 C CNN
1 1550 3450
F 1 "5K1" V 3050 1800 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 2880 1800 50 0001 C CNN
F 3 "~" H 2950 1800 50 0001 C CNN
1 2950 1800
F 1 "1K" V 3050 1900 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 2880 1900 50 0001 C CNN
F 3 "~" H 2950 1900 50 0001 C CNN
1 2950 1900
F 1 "GND" H 3255 1677 50 0000 C CNN
F 2 "" H 3250 1850 50 0001 C CNN
F 3 "" H 3250 1850 50 0001 C CNN
1 3250 1850
F 1 "?K" V 6500 1450 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 6330 1450 50 0001 C CNN
F 3 "~" H 6400 1450 50 0001 C CNN
1 6400 1450
F 1 "?K" V 6500 1550 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 6330 1550 50 0001 C CNN
F 3 "~" H 6400 1550 50 0001 C CNN
1 6400 1550
F 1 "+5V" H 6115 1673 50 0000 C CNN
F 2 "" H 6100 1500 50 0001 C CNN
F 3 "" H 6100 1500 50 0001 C CNN
1 6100 1500
F 1 "+5V" H 6565 1323 50 0000 C CNN
F 2 "" H 6550 1150 50 0001 C CNN
F 3 "" H 6550 1150 50 0001 C CNN
1 6550 1150
F 1 "GND" H 7555 3327 50 0000 C CNN
F 2 "" H 7550 3500 50 0001 C CNN
F 3 "" H 7550 3500 50 0001 C CNN
1 7550 3500
F 1 "100nF" V 7600 3250 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 7588 2950 50 0001 C CNN
F 3 "~" H 7550 3100 50 0001 C CNN
1 7550 3100
F 1 "100K" H 8050 3050 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 7730 3100 50 0001 C CNN
F 3 "~" H 7800 3100 50 0001 C CNN
1 7800 3100
F 1 "TestPoint" V 4700 2450 50 0000 L CNN
F 2 "TripwireHook:HexPad_SMD" H 4900 2250 50 0001 C CNN
F 3 "~" H 4900 2250 50 0001 C CNN
1 4700 2250
F 1 "TestPoint" V 4700 2550 50 0000 L CNN
F 2 "TripwireHook:HexPad_SMD" H 4900 2350 50 0001 C CNN
F 3 "~" H 4900 2350 50 0001 C CNN
1 4700 2350
F 1 "TestPoint" V 4700 2650 50 0000 L CNN
F 2 "TripwireHook:HexPad_SMD" H 4900 2450 50 0001 C CNN
F 3 "~" H 4900 2450 50 0001 C CNN
1 4700 2450
F 1 "TestPoint" V 4700 2750 50 0000 L CNN
F 2 "TripwireHook:HexPad_SMD" H 4900 2550 50 0001 C CNN
F 3 "~" H 4900 2550 50 0001 C CNN
1 4700 2550
F 1 "FT232RQ" H 6250 5750 50 0000 C CNN
F 2 "Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm_EP3.1x3.1mm" H 6950 3900 50 0001 C CNN
F 3 "https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT232R.pdf" H 5850 4800 50 0001 C CNN
1 5850 4800
F 1 "+5V" H 5965 3673 50 0000 C CNN
F 2 "" H 5950 3500 50 0001 C CNN
F 3 "" H 5950 3500 50 0001 C CNN
1 5950 3500
F 1 "GND" H 5655 5827 50 0000 C CNN
F 2 "" H 5650 6000 50 0001 C CNN
F 3 "" H 5650 6000 50 0001 C CNN
1 5650 6000
F 1 "100nF" V 5800 3600 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 5788 3300 50 0001 C CNN
F 3 "~" H 5750 3450 50 0001 C CNN
1 5750 3450
F 1 "100nF" V 6250 3800 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 6238 3500 50 0001 C CNN
F 3 "~" H 6200 3650 50 0001 C CNN
1 6200 3650
F 1 "GND" H 5755 3027 50 0000 C CNN
F 2 "" H 5750 3200 50 0001 C CNN
F 3 "" H 5750 3200 50 0001 C CNN
1 5750 3200
F 1 "GND" V 6455 3522 50 0000 R CNN
F 2 "" H 6450 3650 50 0001 C CNN
F 3 "" H 6450 3650 50 0001 C CNN
1 6450 3650
5750 3200 5750 3300
Text GLabel 7500 4550 3 50 Input ~ 0
Text GLabel 7650 4550 3 50 Input ~ 0
RXD
Text GLabel 7350 4550 3 50 Input ~ 0
~RESET
Text GLabel 7200 4550 3 50 Input ~ 0
~PROG
$Comp
F 1 "74HC04" H 8500 4877 50 0000 C CNN
F 2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" H 8500 3850 50 0001 C CNN
F 3 "" H 8750 4450 50 0001 C CNN
1 8500 4400
1 0 0 -1
$EndComp
Wire Wire Line
6650 4500 6750 4500
Wire Wire Line
6750 4500 6750 4400
Wire Wire Line
6750 4400 7200 4400
Wire Wire Line
8050 4500 7950 4500
Wire Wire Line
7950 4500 7950 4600
Wire Wire Line
7950 4750 8050 4750
Wire Wire Line
7950 4600 8050 4600
Connection ~ 7950 4600
Wire Wire Line
7950 4600 7950 4750
$Comp
F 1 "GND" H 7855 4677 50 0000 C CNN
F 2 "" H 7850 4850 50 0001 C CNN
F 3 "" H 7850 4850 50 0001 C CNN
1 7850 4850
1 0 0 -1
$EndComp
$Comp
F 1 "+5V" H 8965 5273 50 0000 C CNN
F 2 "" H 8950 5100 50 0001 C CNN
F 3 "" H 8950 5100 50 0001 C CNN
1 8950 5100
-1 0 0 1
$EndComp
$Comp
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
F 1 "1µF" V 8550 5150 50 0000 C CNN
F 2 "Capacitor_SMD:C_0805_2012Metric" H 8538 4850 50 0001 C CNN
F 3 "~" H 8500 5000 50 0001 C CNN
1 8500 5000
0 -1 1 0
$EndComp
Wire Wire Line
7950 4750 7950 5000
Connection ~ 7950 4750
Wire Wire Line
8650 5000 8950 5000
Wire Wire Line
9050 5000 9050 4750
Wire Wire Line
9050 4750 8950 4750
Wire Wire Line
8950 5000 8950 5100
Connection ~ 8950 5000
Wire Wire Line
8950 5000 9050 5000
Wire Wire Line
7200 4400 7200 4550
Connection ~ 7200 4400
Wire Wire Line
7200 4400 8050 4400
Wire Wire Line
6650 4300 7350 4300
Wire Wire Line
6650 4200 7500 4200
Wire Wire Line
6650 4100 7650 4100
Wire Wire Line
7350 4550 7350 4300
Connection ~ 7350 4300
Wire Wire Line
7350 4300 8050 4300
Wire Wire Line
7500 4550 7500 4200
Connection ~ 7500 4200
Wire Wire Line
7500 4200 8050 4200
Wire Wire Line
7650 4550 7650 4100
Connection ~ 7650 4100
Wire Wire Line
7650 4100 8050 4100
$Comp
F 1 "150" V 9300 3950 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 9180 4100 50 0001 C CNN
F 3 "~" H 9250 4100 50 0001 C CNN
1 9250 4100
0 -1 -1 0
$EndComp
$Comp
F 1 "LED" V 9600 3700 50 0000 L CNN
F 2 "LED_SMD:LED_0805_2012Metric_Castellated" H 9600 3900 50 0001 C CNN
F 3 "~" H 9600 3900 50 0001 C CNN
1 9600 3900
0 1 1 0
$EndComp
$Comp
F 1 "150" V 9300 4050 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 9180 4200 50 0001 C CNN
F 3 "~" H 9250 4200 50 0001 C CNN
1 9250 4200
0 -1 -1 0
$EndComp
$Comp
F 1 "150" V 9300 4150 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 9180 4300 50 0001 C CNN
F 3 "~" H 9250 4300 50 0001 C CNN
1 9250 4300
0 -1 -1 0
$EndComp
$Comp
F 1 "150" V 9300 4250 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 9180 4400 50 0001 C CNN
F 3 "~" H 9250 4400 50 0001 C CNN
1 9250 4400
0 -1 -1 0
$EndComp
$Comp
F 1 "LED" H 9850 4050 50 0000 C CNN
F 2 "LED_SMD:LED_0805_2012Metric_Castellated" H 9850 4150 50 0001 C CNN
F 3 "~" H 9850 4150 50 0001 C CNN
1 9850 4150
-1 0 0 1
$EndComp
$Comp
F 1 "LED" H 9850 4250 50 0000 C CNN
F 2 "LED_SMD:LED_0805_2012Metric_Castellated" H 9850 4350 50 0001 C CNN
F 3 "~" H 9850 4350 50 0001 C CNN
1 9850 4350
-1 0 0 -1
$EndComp
$Comp
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
F 1 "LED" V 9600 4400 50 0000 L CNN
F 2 "LED_SMD:LED_0805_2012Metric_Castellated" H 9600 4600 50 0001 C CNN
F 3 "~" H 9600 4600 50 0001 C CNN
1 9600 4600
0 1 -1 0
$EndComp
Wire Wire Line
9400 4100 9600 4100
Wire Wire Line
9600 4100 9600 4050
Wire Wire Line
9400 4200 9650 4200
Wire Wire Line
9650 4200 9650 4150
Wire Wire Line
9650 4150 9700 4150
Wire Wire Line
9650 4300 9650 4350
Wire Wire Line
9650 4350 9700 4350
Wire Wire Line
9650 4300 9400 4300
Wire Wire Line
9400 4400 9600 4400
Wire Wire Line
9600 4400 9600 4450
Wire Wire Line
8950 4100 9100 4100
Wire Wire Line
8950 4200 9100 4200
Wire Wire Line
8950 4300 9100 4300
Wire Wire Line
8950 4400 9100 4400
$Comp
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
F 1 "GND" V 10305 4122 50 0000 R CNN
F 2 "" H 10300 4250 50 0001 C CNN
F 3 "" H 10300 4250 50 0001 C CNN
1 10300 4250
0 -1 -1 0
$EndComp
Wire Wire Line
9600 3750 9600 3650
Wire Wire Line
9600 3650 10200 3650
Wire Wire Line
10200 3650 10200 4150
Wire Wire Line
10200 4250 10300 4250
Wire Wire Line
9600 4750 9600 4850
Wire Wire Line
9600 4850 10200 4850
Wire Wire Line
10200 4850 10200 4350
Connection ~ 10200 4250
Wire Wire Line
10000 4150 10200 4150
Connection ~ 10200 4150
Wire Wire Line
10200 4150 10200 4250
Wire Wire Line
10000 4350 10200 4350
Connection ~ 10200 4350
Wire Wire Line
10200 4350 10200 4250
$Comp
F 1 "Conn_01x07" V 2650 4600 50 0001 R CNN
F 2 "TripwireHook_Connector_Handmade:PinHeader_1x07_P2.54mm_Vertical" H 2500 4550 50 0001 C CNN
F 3 "~" H 2500 4550 50 0001 C CNN
1 2500 4550
0 -1 -1 0
$EndComp
$Comp
F 1 "Conn_01x06" V 3750 4550 50 0001 R CNN
F 2 "TripwireHook:Micropart-6" H 3600 4550 50 0001 C CNN
F 3 "~" H 3600 4550 50 0001 C CNN
1 3600 4550
0 -1 -1 0
$EndComp
$Comp
F 1 "+5V" H 2215 5123 50 0000 C CNN
F 2 "" H 2200 4950 50 0001 C CNN
F 3 "" H 2200 4950 50 0001 C CNN
1 2200 4950
-1 0 0 1
$EndComp
$Comp
F 1 "GND" H 2405 4927 50 0000 C CNN
F 2 "" H 2400 5100 50 0001 C CNN
F 3 "" H 2400 5100 50 0001 C CNN
1 2400 5100
1 0 0 -1
$EndComp
Text GLabel 2500 4850 3 50 Input ~ 0
Text GLabel 2600 4850 3 50 Input ~ 0
TXD
Text GLabel 2700 5150 3 50 Input ~ 0
~PROG
Text GLabel 2800 4850 3 50 Input ~ 0
~RESET
$Comp
F 1 "GND" H 3905 4677 50 0000 C CNN
F 2 "" H 3900 4850 50 0001 C CNN
F 3 "" H 3900 4850 50 0001 C CNN
1 3900 4850
1 0 0 -1
$EndComp
Text GLabel 3500 5300 3 50 Input ~ 0
Text GLabel 3600 4850 3 50 Input ~ 0
TXD
Text GLabel 3700 4850 3 50 Input ~ 0
RXD
Text GLabel 3800 5050 3 50 Input ~ 0
Wire Wire Line
3900 4750 3900 4850
Wire Wire Line
3800 4750 3800 5050
Wire Wire Line
3700 4850 3700 4750
Wire Wire Line
3600 4750 3600 4850
Wire Wire Line
2700 5150 2700 4750
Wire Wire Line
2800 4750 2800 4850
Wire Wire Line
2600 4850 2600 4750
Wire Wire Line
2500 4750 2500 4850
Wire Wire Line
2400 5100 2400 4750
Wire Wire Line
2200 4750 2200 4850
Text GLabel 3400 4950 3 50 Input ~ 0
Vtarget
Wire Wire Line
3400 4750 3400 4850
$Comp
F 1 "150" V 3100 5100 50 0000 R CNN
F 2 "Resistor_SMD:R_0805_2012Metric" V 3130 5100 50 0001 C CNN
F 3 "~" H 3200 5100 50 0001 C CNN
1 3200 5100
1 0 0 -1
$EndComp
$Comp
F 1 "LED" V 3250 5300 50 0000 L CNN
F 2 "LED_SMD:LED_0805_2012Metric_Castellated" H 3200 5500 50 0001 C CNN
F 3 "~" H 3200 5500 50 0001 C CNN
1 3200 5500
0 -1 -1 0
$EndComp
Wire Wire Line
3200 4950 3200 4850
Wire Wire Line
3200 4850 3400 4850
Wire Wire Line
3400 4950 3400 4850
Connection ~ 3400 4850
Wire Wire Line
3200 5250 3200 5350
$Comp
F 1 "GND" H 3205 5577 50 0000 C CNN
F 2 "" H 3200 5750 50 0001 C CNN
F 3 "" H 3200 5750 50 0001 C CNN
1 3200 5750
1 0 0 -1
$EndComp
Wire Wire Line
3200 5650 3200 5750
Wire Wire Line
3500 4750 3500 5300
Wire Wire Line
4400 2850 5350 2850
Wire Wire Line
4400 2850 4400 4500