Skip to content
Snippets Groups Projects
Commit 697f2fc8 authored by Jochen Vothknecht's avatar Jochen Vothknecht
Browse files

Begin 2088RGB-5 matrix display footprint

parent f1cef0f2
No related branches found
No related tags found
No related merge requests found
(module 2088RGB-5 (layer F.Cu) (tedit 5FFDD567)
(fp_text reference REF** (at 0 -20) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2088RGB-5 (at 0 20) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -30.1 -30.1) (end 30.1 -30.1) (layer F.SilkS) (width 0.12))
(fp_line (start 30.1 -30.1) (end 30.1 30.1) (layer F.SilkS) (width 0.12))
(fp_line (start 30.1 30.1) (end -30.1 30.1) (layer F.SilkS) (width 0.12))
(fp_line (start -30.1 30.1) (end -30.1 -30.1) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole oval (at -19.05 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at -16.51 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at -13.97 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at -11.43 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at -8.89 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at -6.35 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at -3.81 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at -1.27 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 1.27 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 3.81 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at 6.35 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at 8.89 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 11.43 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 13.97 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 16.51 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at 19.05 23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 19.05 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 16.51 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at 13.97 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at 11.43 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 21 thru_hole oval (at 8.89 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at 6.35 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at 3.81 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 24 thru_hole oval (at 1.27 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at -1.27 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 26 thru_hole oval (at -3.81 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 27 thru_hole oval (at -6.35 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at -8.89 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 29 thru_hole oval (at -11.43 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 30 thru_hole oval (at -13.97 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 31 thru_hole oval (at -16.51 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
(pad 32 thru_hole oval (at -19.05 -23.2) (size 1.524 2.5) (drill 0.762) (layers *.Cu *.Mask))
)
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment