Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
TripwireHook
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
fxk8y
TripwireHook
Commits
69d2c51e
Commit
69d2c51e
authored
4 years ago
by
Jochen Vothknecht
Browse files
Options
Downloads
Patches
Plain Diff
Add 2088RGB-5 symbol
parent
f3744a54
No related branches found
No related tags found
No related merge requests found
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
TripwireHook.dcm
+4
-0
4 additions, 0 deletions
TripwireHook.dcm
TripwireHook.lib
+56
-0
56 additions, 0 deletions
TripwireHook.lib
with
60 additions
and
0 deletions
TripwireHook.dcm
+
4
−
0
View file @
69d2c51e
EESchema-DOCLIB Version 2.0
EESchema-DOCLIB Version 2.0
#
#
$CMP 2088RGB-5
D 8x8 RGB LED Matrix
$ENDCMP
#
$CMP AP3211
$CMP AP3211
D 1.5A fixed-frequency 1.4MHz adjustable step-down; Input 4.5V - 18V; Output 0.81V - 15V
D 1.5A fixed-frequency 1.4MHz adjustable step-down; Input 4.5V - 18V; Output 0.81V - 15V
$ENDCMP
$ENDCMP
...
...
This diff is collapsed.
Click to expand it.
TripwireHook.lib
+
56
−
0
View file @
69d2c51e
EESchema-LIBRARY Version 2.4
EESchema-LIBRARY Version 2.4
#encoding utf-8
#encoding utf-8
#
#
# 2088RGB-5
#
DEF 2088RGB-5 U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "2088RGB-5" 0 -250 50 H V C CNN
F2 "TripwireHook:2088RGB-5" 950 -700 50 H I C CNN
F3 "" -250 -350 50 H I C CNN
DRAW
T 900 -350 0 50 0 0 0 Col Normal 0 C C
T 0 0 400 50 0 0 0 Col Normal 0 C C
T 900 350 0 50 0 0 0 Col Normal 0 C C
T 0 0 -400 50 0 0 0 Row Normal 0 C C
S -550 600 550 -600 0 1 0 f
P 3 0 0 0 -400 -350 -350 -350 -350 -100 N
P 3 0 0 0 -400 350 -350 350 -350 100 N
P 3 0 0 0 -350 -450 -350 -400 -100 -400 N
P 3 0 0 0 -350 450 -350 400 -100 400 N
P 3 0 0 0 350 -450 350 -400 100 -400 N
P 3 0 0 0 350 450 350 400 100 400 N
P 3 0 0 0 400 -350 350 -350 350 -100 N
P 3 0 0 0 400 350 350 350 350 100 N
X B1 1 -650 350 100 R 50 50 1 1 I
X R2 10 650 250 100 L 50 50 1 1 I
X R3 11 650 150 100 L 50 50 1 1 I
X R4 12 650 50 100 L 50 50 1 1 I
X R5 13 650 -50 100 L 50 50 1 1 I
X R6 14 650 -150 100 L 50 50 1 1 I
X R7 15 650 -250 100 L 50 50 1 1 I
X R8 16 650 -350 100 L 50 50 1 1 I
X A1 17 -350 -700 100 U 50 50 1 1 I
X A2 18 -250 -700 100 U 50 50 1 1 I
X A3 19 -150 -700 100 U 50 50 1 1 I
X B2 2 -650 250 100 R 50 50 1 1 I
X A4 20 -50 -700 100 U 50 50 1 1 I
X G1 21 -350 700 100 D 50 50 1 1 I
X G2 22 -250 700 100 D 50 50 1 1 I
X G3 23 -150 700 100 D 50 50 1 1 I
X G4 24 -50 700 100 D 50 50 1 1 I
X G5 25 50 700 100 D 50 50 1 1 I
X G6 26 150 700 100 D 50 50 1 1 I
X G7 27 250 700 100 D 50 50 1 1 I
X G8 28 350 700 100 D 50 50 1 1 I
X A5 29 50 -700 100 U 50 50 1 1 I
X B3 3 -650 150 100 R 50 50 1 1 I
X A6 30 150 -700 100 U 50 50 1 1 I
X A7 31 250 -700 100 U 50 50 1 1 I
X A8 32 350 -700 100 U 50 50 1 1 I
X B4 4 -650 50 100 R 50 50 1 1 I
X B5 5 -650 -50 100 R 50 50 1 1 I
X B6 6 -650 -150 100 R 50 50 1 1 I
X B7 7 -650 -250 100 R 50 50 1 1 I
X B8 8 -650 -350 100 R 50 50 1 1 I
X R1 9 650 350 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74LVC4245
# 74LVC4245
#
#
DEF 74LVC4245 IC 0 40 Y Y 1 F N
DEF 74LVC4245 IC 0 40 Y Y 1 F N
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment